uncited vs Google Scholar vs PubMed vs Feedly
Which tool is best for keeping up with new research papers? Here's a side-by-side comparison to help you decide.
| Feature | uncited | Google Scholar | PubMed | Feedly |
|---|---|---|---|---|
| Journal coverage | 3,660 journals | Broad (keyword-based) | Biomedical only | Manual RSS setup |
| Preprint servers | bioRxiv, medRxiv, arXiv | Partial | ✗ | Manual RSS setup |
| Delivery method | Web app (real-time) | Weekly email | Web app / mobile | |
| Article type filtering | ✓ (Research, Review, Letter, etc.) | ✗ | Limited | ✗ |
| Keyword-based filtering | ✓ | ✓ | ✓ | ✗ |
| Add to favorites | ✓ | ✗ | ✗ | ✓ |
| Mark as read | ✓ | ✗ | ✗ | ✓ |
| Reference export | Zotero, Mendeley, BibTeX, EndNote | ✗ | Limited | ✗ |
| Personalized recommendations | ✓ (learns from stars and your field.) | ✗ | ✗ | ✓ (AI feeds, paid) |
| Discover mode | ✓ (cross-journal discovery) | ✗ | ✗ | ✗ |
| Keyboard shortcuts | ✓ (j/k, s, d) | ✗ | ✗ | ✓ |
| Themes | 6 themes (Dark, Sepia, etc.) | ✗ | ✗ | Dark mode |
| Citation tracking | ✗ | ✓ | ✗ | ✗ |
| Author following | ✗ | ✓ | ✗ | ✗ |
| MESH term search | ✗ | ✗ | ✓ | ✗ |
| Price | Free forever | Free | Free | Free (100 feeds) / $6+/mo |
When to Use Each Tool
Use uncited when you want to...
- • Monitor many journals in one unified feed
- • Track preprints alongside published papers
- • Filter by article type (Research, Review, etc.)
- • Build a reading list and export references
- • Get personalized recommendations
Use Google Scholar when you want to...
- • Track citations to a specific paper
- • Follow a specific author's publications
- • Search retrospectively across all literature
Use PubMed when you want to...
- • Run precise Boolean searches with MESH terms
- • Focus exclusively on biomedical literature
- • Use controlled vocabulary for topic alerts
Use Feedly when you want to...
- • Combine academic feeds with news and blogs
- • Use a general-purpose RSS reader
- • Access native mobile apps